Vehicle Type | Scooter, Auto, Motorcycle, Cars |
Pack Type | Bucket |
Brand | Prinsol |
Viscosity Grade | 15W40 |
Vehicle Type | Scooter, Motorcycle, Auto, Cars, Heavy Vehicle |
Brand | Prinsol |
Packaging Type | Bucket |
Capacity | Up to 10 Ltr |
Type | Lubricating Oil |
Vehicle Type | Auto, Motorcycle, Cars, Heavy Vehicle, Scooter |
Brand | Prinsol |
Packaging Type | Bucket |
Capacity | Up to 10 Ltr |
Type | Lubricating Oil |
Viscosity Grade | VG 68 |
Usage/Application | Industrial |
Packaging Type | Bottle |
Brand | Prinsol |
Available Packaging Size | 500 ml to 210 Liter |
Vehicle Type | Motorcycle, Cars, Scooter, Heavy Vehicle |
Packaging Type | Bucket |
Viscosity Grade | EP 220 |
Packaging Type | Bottle |
Brand | Prinsol |
Packaging Size | 500 ml to 200 Liter |
Pack Type | Bucket |
Brand | Prinsol |
Capacity | Up to 10 Liter |
Viscosity Grade | 20W40 |
Packaging Type | Bucket |
Brand | Prinsol |
Usage/Application | Automobile |
Usage/Application | Industrial Lubricant |
Brand | Prinsol |
Packaging Size | Upto 20 Liter |
4.4/5
Reviewed by 22 Users
Most Relevant Reviews